Long Spiral Endmills для заказа - sumitomo@sumitomo-tools.ru
Long Spiral Endmills
LSM 2000 Type LSM 4000 Type
Carbide grade: A1 (Micrograin) Carbide grade: A1 (Micrograin)
Helix angle : 30 D Tolerance (mm) Helix angle : 30 D Tolerance (mm)
Corner : Sharp edge D 6,0 – 0,010 – 0,030 Corner : Sharp edge D 6,0 – 0,010 – 0,030
6,0 < D 10,0 – 0,015 – 0,040 6,0 < D 10,0 – 0,015 – 0,040
Endmills 10,0 < D – 0,020 – 0,050 Endmills 10,0 < D – 0,020 – 0,050
Cat. No. (mm) Cat. No. (mm)
LSM 2030 Stock D l L d LSM 4030 Stock D l L d
LSM 2035 LSM 4035
LSM 2040 l 3,0 12 50 6 LSM 4040 l 3,0 12 50 6
LSM 2045 l 3,5 12 50 6 LSM 4045 l 3,5 12 50 6
LSM 2050 l 4,0 15 50 6 LSM 4050 l 4,0 15 50 6
LSM 2055 l 4,5 15 50 6 LSM 4055 q 4,5 15 50 6
LSM 2060 l 5,0 18 55 6 LSM 4060 l 5,0 18 55 6
LSM 2065 l 5,5 18 55 6 LSM 4065 l 5,5 18 55 6
LSM 2070 l 6,0 18 55 6 LSM 4070 l 6,0 18 55 6
LSM 2075 l 6,5 18 55 8 LSM 4075 l 6,5
LSM 2080 l 7,0 25 65 8 LSM 4080 55 8
LSM 2085 l 7,5 25 65 8 LSM 4085 l 7,0 25 65 8
LSM 2090 l 8,0 25 65 8 LSM 4090 l 7,5 25 65 8
LSM 2095 l 8,5 25 65 10 LSM 4095 l 8,0 25 65 8
LSM 2100 l 9,0 25 65 10 LSM 4100 l 8,5 25 65 10
LSM 2105 q 9,5 25 65 10 LSM 4105 l 9,0 25 65 10
LSM 2110 l 10,0 30 75 10 LSM 4110 q 9,5 25
LSM 2120 30 80 12 LSM 4120 l 10,0 30 65 10
LSM 2130 10,5 30 80 12 LSM 4130 75 10
LSM 2140 l 11,0 30 80 12 LSM 4140
LSM 2150 l 12,0 35 95 16 LSM 4150 10,5 30 80 12
LSM 2160 l 13,0 40 95 16 LSM 4160 l 11,0 30 80 12
LSM 2170 l 14,0 40 95 16 LSM 4170 l 12,0 30 80 12
LSM 2180 l 15,0 50 105 16 LSM 4180 l 13,0 35 95 16
LSM 2190 l 16,0 50 105 20 LSM 4190 l 14,0 40 95 16
LSM 2200 50 115 20 LSM 4200 l 15,0 40 95 16
LSM 2210 17,0 55 120 20 LSM 4210 l 16,0 50 105 16
LSM 2220 l 18,0 55 120 20 LSM 4220
LSM 2230 60 125 25 LSM 4230 17,0 50 105 20
LSM 2240 19,0 60 135 25 LSM 4240 l 18,0 50 115 20
LSM 2250 l 20,0 60 135 25 LSM 4250
65 140 25 19,0 55 120 20
21,0 65 140 25 l 20,0 55 120 20
22,0
23,0 21,0 60 125 25
24,0
q 25,0 22,0 60 135 25
Uncoated
Endmills 23,0 60 135 25
doc 24,0 65 140 25
docl 25,0 65 140 25
Rcoencdoimtiomnesnded (Slotting) D3 ; doc =1,0 x D Rcoencdoimtiomnesnded (Shoulder processing) doc =1,5 x D
woc =0,1 x D
Material Carbon steel, Alloy steel Cast iron Material Carbon steel, Alloy steel Cast iron
D (BelowHRC30) (BelowHRC40) (BelowHRC45) D (BelowHRC30) (BelowHRC40) (BelowHRC45)
3~ vc 40-50-60 30-40-50 20-30-40 40-50-60 3 ~ vc 40-50-60 30-40-50 20-30-40 40-50-60
5,9 f t 0,009~0,018 0,009~0,018 0,005~0,008 0,014~0,030 5,9 f t 0,014~0,027 0,014~0,027 0,007~0,014 0,020~0,045
6~ vc 40-50-60 30-40-50 20-30-40 40-50-60 6 ~ vc 40-50-60 30-40-50 20-30-40 40-50-60
12,9 f t 0,019~0,038 0,019~0,038 0,009~0,019 0,034~0,079 12,9 f t 0,028~0,053 0,028~0,053 0,014~0,026 0,048~0,118
13 ~ vc 40-50-60 30-40-50 20-30-40 40-50-60 13 ~ vc 40-50-60 30-40-50 20-30-40 40-50-60 D
19,9 f t 0,041~0,064 0,041~0,064 0,023~0,038 0,083~0,128 19,9 f t 0,056~0,094 0,056~0,094 0,030~0,056 0,120~0,188 woc
20 ~ vc 40-50-60 30-40-50 20-30-40 40-50-60 D vc 40-50-60 30-40-50 20-30-40 40-50-60
f t 0,071~0,090 0,071~0,090 0,041~0,052 0,139~0,195
J44 vc =m/min f t =mm/tooth 20 ~ f t 0,101~0,127 0,101~0,127 0,064~0,082 0,193~0,292
vc =m/min f t =mm/tooth
l = Euro stock www.sumitomo-tools.ru
q = Delivery on request для заказа - sumitomo@sumitomo-tools.ru